Tuesday, May 4, 2010

Finding a new place in the grid - with moderate results

Benchmark Currency Rates

USD EUR JPY GBP CHF CAD AUD HKD
HKD 7.7644 10.1186 0.0821 11.732 7.0645 7.5876 7.0699  
AUD 1.0982 1.4312 0.0116 1.6594 0.9992 1.0732   0.1414
CAD 1.0233 1.3336 0.0108 1.5462 0.9311   0.9318 0.1318
CHF 1.0991 1.4323 0.0116 1.6607   1.0741 1.0008 0.1416
GBP 0.6618 0.8625 0.007   0.6022 0.6467 0.6026 0.0852
JPY 94.525 123.185   142.8273 86.0037 92.3727 86.0697 12.1742
EUR 0.7673   0.0081 1.1595 0.6982 0.7499 0.6987 0.0988
USD   1.3032 0.0106 1.511 0.9099 0.9772 0.9106 0.1288

No comments:

Post a Comment